2000 JCR Science Edition

MARKED JOURNAL LIST
Sorted by: Impact Factor
Abbreviated Journal Title ISSN 2000
Total Cites
Impact
Factor
Immediacy 
Index
2000
Articles
Cited 
Half-life
USP KHIM+  0042-1308   2090  1.429  0.264  53  >10.0
JETP LETT+  0021-3640   5615  1.411  0.165  273  >10.0
J EXP THEOR PHYS+  1063-7761   11583  1.187  0.187  262  >10.0
USP FIZ NAUK+  0042-1294   2735  1.182  0.108  83  >10.0
BIOCHEMISTRY-MOSCOW+  0006-2979   1489  1.050  0.083  193  5.0
ASTRON LETT+  1063-7737   617  0.953  0.146  96  4.1
LASER PHYS  1054-660X   859  0.891  0.178  185  3.6
PETROLOGY+  0869-5911   290  0.786  0.091  33  4.7
QUANTUM ELECTRON+  1063-7818   2291  0.741  0.065  170  >10.0
ASTRON REP+  1063-7729   1184  0.702  0.098  92  >10.0
MENDELEEV COMMUN  0959-9436   622  0.689  0.177  130  4.0
PLASMA PHYS REP+  1063-780X   691  0.650  0.169  136  4.5
J ANAL CHEM+  1061-9348   1702  0.615  0.115  208  8.4
SEMICONDUCTORS+  1063-7826   917  0.598  0.143  273  3.6
PHYS SOLID STATE+  1063-7834   4694  0.564  0.129  403  >10.0
J RUSS LASER RES  1071-2836   112  0.554  0.294  34  3.2
KINET CATAL+  0023-1584   1625  0.544  0.179  123  >10.0
LOW TEMP PHYS+  1063-777X   935  0.522  0.123  146  7.2
THEOR MATH PHYS+  0040-5779   1290  0.521  0.115  130  >10.0
OPT SPECTROSC+  0030-400X   2763  0.517  0.091  330  >10.0
PHYS PART NUCLEI  1063-7796   122  0.508  0.057  35  5.0
J STRUCT CHEM+  0022-4766   1509  0.507  0.234  107  >10.0
HIGH ENERG CHEM+  0018-1439   412  0.489  0.186  70  5.7
MOL BIOL+  0026-8933   834  0.477  0.155  129  8.6
PHYS ATOM NUCL+  1063-7788   810  0.465  0.139  294  3.8
GEOMAGN AERONOMY+  0016-7932   1048  0.444  0.129  93  >10.0
MOL CRYST LIQ CRYS C  1058-7276   134  0.422  0.000  12  4.3
CRYSTALLOGR REP+  1063-7745   1871  0.418  0.147  204  >10.0
GEOL GEOFIZ  0016-7886   838  0.418  0.062  129  6.4
TECH PHYS LETT+  1063-7850   1604  0.417  0.069  375  6.8
RUSS CHEM B+  1066-5285   1047  0.410  0.101  317  3.7
BIOORG KHIM+  0132-3423   758  0.397  0.147  102  9.6
GLASS PHYS CHEM+  1087-6596   212  0.394  0.057  88  4.0
CHEM PHYS REP+  1074-1550   711  0.386  0.039  102  7.8
RUSS MATH SURV+  0036-0279   1848  0.379  0.089  56  >10.0
STRATIGR GEO CORREL+  0869-5938   153  0.378  0.060  50  4.8
ZH VYSSH NERV DEYAT+  0044-4677   542  0.374  0.025  79  7.9
INSTRUM EXP TECH+  0020-4412   694  0.361  0.051  177  8.2
ACOUST PHYS+  1063-7710   266  0.356  0.050  119  3.7
BIOL MEMBRANY  0233-4755   231  0.345  0.057  70  8.2
COLLOID J+  1061-933X   990  0.345  0.129  116  >10.0
PROT MET+  0033-1732   577  0.339  0.038  105  >10.0
MICROBIOLOGY+  0026-2617   739  0.338  0.198  126  9.5
BIOFIZIKA+  0006-3029   1033  0.303  0.046  151  >10.0
J OPT TECHNOL+  1070-9762   320  0.284  0.058  240  3.2
J COMMUN TECHNOL EL+  1064-2269   1304  0.267  0.066  256  7.8
DIFF EQUAT+  0012-2661   1441  0.265  0.071  184  >10.0
TECH PHYS+  1063-7842   1658  0.261  0.078  319  >10.0
GEOL ORE DEPOSIT+  1075-7015   145  0.260  0.056  36  5.6
COMBUST EXPLO SHOCK+  0010-5082   824  0.255  0.044  90  >10.0
FIBRE CHEM+  0015-0541   255  0.253  0.070  57  8.8
AUTOMAT REM CONTR+  0005-1179   840  0.247  0.118  203  >10.0
APPL BIOCHEM MICRO+  0003-6838   399  0.244  0.088  113  7.1
HIGH TEMP+  0018-151X   547  0.242  0.032  157  >10.0
FUNCT ANAL APPL+  0016-2663   1286  0.238  0.054  56  >10.0
INORG MATER+  0020-1685   1501  0.224  0.040  277  >10.0
RUSS J PLANT PHYSL+  1021-4437   146  0.214  0.017  120  4.0
J EVOL BIOCHEM PHYS+  0022-0930   292  0.205  0.088  68  7.8
KARDIOLOGIYA  0022-9040   456  0.205  0.078  193  5.9
ZH NAUCH PRIKL FOTOG  0869-6144   156  0.205  0.182  33  9.0
GLASS CERAM+  0361-7610   286  0.196  0.000  68  >10.0
B EXP BIOL MED+  0007-4888   833  0.195  0.020  251  8.4
SIBERIAN MATH J+  0037-4466   552  0.191  0.068  117  >10.0
ZH OBSHCH BIOL  0044-4596   224  0.190  0.000  35  >10.0
PMM-J APPL MATH MEC+  0021-8928   1032  0.188  0.056  71  >10.0
VOP MED KHIM  0042-8809   232  0.188  0.000  47  >10.0
MEAS TECH+  0543-1972   346  0.172  0.030  166  6.4
MIKOL FITOPATOL  0026-3648   139  0.170  0.061  49  6.6
IZV AKAD NAUK FIZ+  0367-6765   1226  0.169  0.003  391  >10.0
MATH NOTES+  0001-4346   897  0.166  0.033  211  >10.0
IZV MATH+  1064-5632   44  0.161  0.000  36  
ZOOL ZH  0044-5134   837  0.160  0.127  173  >10.0
PLASMA DEVICES OPER  1051-9998   32  0.159  0.000  10  
RUSS J APPL CHEM+  1070-4272   1261  0.125  0.066  303  >10.0
IND LAB+  0019-8447   577  0.122  0.043  115  >10.0
EARTH OBS REMOT SEN+  1024-5251   96  0.111  0.000  51  
RUSS J ECOL+  1067-4136   180  0.110  0.000  77  7.9
RUSS J ELECTROCHEM+  1023-1935   179  0.110  0.005  215  4.9
ZH NEVROPATOL PSIKH  0044-4588   293  0.109  0.000  175  9.4
MET SCI HEAT TREAT+  0026-0673   223  0.096  0.000  76  >10.0
RUSS J NUMER ANAL M  0927-6467   61  0.095  0.043  23  
CHEM TECH FUELS OIL+  0009-3092   134  0.081  0.016  61  >10.0
THEOR PROBAB APPL+  0040-585X   738  0.079  99.999    >10.0
TERAPEVT ARKH  0040-3660   362  0.075  0.017  172  7.4
ELECTR TECHNOL RUSS+  1028-7957   133  0.063  0.000  49  9.4
CHEM PETROL ENG+  0009-2355   58  0.060  0.000  119  
NEFT KHOZ  0028-2448   104  0.060  0.013  229  5.1
METALLURGIST+  0026-0894   36  0.055  0.010  103  
EURASIAN SOIL SCI+  1064-2293   65  0.039  0.000  193  
THEOR FOUND CHEM ENG  0040-5795   34  0.029  0.000  91  
IZV AKAD NAUK BIOL+  0002-3329   120  0.027  0.011  93  >10.0
ATOM ENERGY+  1063-4258   100  0.016  0.000  101  10.0
J COMPUT SYS SC INT+  1064-2307   13  0.016  0.000  116  
PROGRAM COMPUT SOFT+  0361-7688   6  0.012  0.000  45  
AUTOM CONTROL COMP S  0146-4116   25  0.009  0.000  35  
REFRACT IND CERAM+  1083-4877   1  0.004  0.000  58  
IZV VUZ AVIATS TEKH+  0579-2975   6  0.000  0.000  71  
J MIN SCI+  1062-7391   10  0.000  0.000  43  
RUSS J NONDESTRUCT+  1061-8309   7  0.000  0.000  108  
MOL MATER  1058-7276   54    0.067  89  
PETROL CHEM+  0965-5441   276    0.027  73  >10.0


Copyright (c) 2001 Institute for Scientific Information