1999 JCR Science Edition

MARKED JOURNAL LIST
Sorted by: Impact Factor
Abbreviated Journal Title ISSN 1999
Total Cites
Impact
Factor
Immediacy 
Index
1999
Articles
Cited 
Half-life
NATURE  0028-0836   303563  29.491  4.956  1016  6.7
SCIENCE  0036-8075   265921  24.595  4.920  971  5.9
P NATL ACAD SCI USA  0027-8424   297889  10.260  1.822  2609  6.3
ANNU REV EARTH PL SC  0084-6597   1375  5.333  0.429  14  10.0
REV GEOPHYS  8755-1209   3378  4.974  1.444  18  >10.0
GLOBAL BIOGEOCHEM CY  0886-6236   2450  4.309  0.309  81  5.5
PALEOCEANOGRAPHY  0883-8305   2905  3.967  0.603  68  6.0
EARTH-SCI REV  0012-8252   805  3.286  0.222  27  9.4
GEOSTANDARD NEWSLETT  0150-5505   500  3.152  0.118  17  5.2
ACTA CRYSTALLOGR D  0907-4449   3900  2.935  0.674  386  4.2
GEOCHIM COSMOCHIM AC  0016-7037   20868  2.847  0.208  308  >10.0
EARTH PLANET SC LETT  0012-821X   12905  2.832  0.460  274  9.8
J GEOPHYS RES  0148-0227   77792  2.781  0.365  2178  7.5
J METAMORPH GEOL  0263-4929   1802  2.706  0.260  50  7.1
GEOL SOC AM BULL  0016-7606   7315  2.587  0.513  119  >10.0
J PETROL  0022-3530   3432  2.422  0.526  76  >10.0
J RES NATL INST STAN  1044-677X   1308  2.400  0.286  21  >10.0
GEOPHYS RES LETT  0094-8276   17980  2.306  0.458  915  4.8
J GEOL SOC LONDON  0016-7649   3238  2.272  0.686  105  8.4
TECTONICS  0278-7407   2978  2.221  0.264  72  7.5
GEOLOGY  0091-7613   9983  2.217  0.314  328  7.3
TERRA NOVA  0954-4879   1000  2.154  0.107  28  5.0
QUATERNARY SCI REV  0277-3791   2050  2.132  0.646  99  6.1
CONTRIB MINERAL PETR  0010-7999   7007  2.072  0.235  102  >10.0
AM J SCI  0002-9599   4022  2.071  0.069  29  >10.0
BIOGEOCHEMISTRY  0168-2563   1541  2.039  0.197  61  6.7
J GEOL  0022-1376   3276  2.010  0.244  45  >10.0
J GLACIOL  0022-1430   2415  1.937  0.487  39  >10.0
BASIN RES  0950-091X   401  1.902  0.267  15  5.4
J APPL CRYSTALLOGR  0021-8898   8670  1.901  0.539  167  8.5
B SEISMOL SOC AM  0037-1106   4684  1.851  0.157  134  >10.0
CHEM GEOL  0009-2541   5306  1.846  0.273  176  7.6
AM MINERAL  0003-004X   7066  1.842  0.343  216  >10.0
QUATERNARY RES  0033-5894   3074  1.833  0.232  69  >10.0
HOLOCENE  0959-6836   844  1.805  0.279  68  4.6
J STRUCT GEOL  0191-8141   3350  1.795  0.116  138  8.1
PRECAMBRIAN RES  0301-9268   2317  1.760  0.595  79  7.3
J QUATERNARY SCI  0267-8179   673  1.755  0.200  50  5.0
GLOBAL PLANET CHANGE  0921-8181   567  1.750  0.220  50  4.8
ANN GEOPHYS-ATM HYDR  0992-7689   1990  1.727  0.225  142  5.6
SCI AM  0036-8733   5310  1.711  0.518  137  8.8
ACTA CRYSTALLOGR B  0108-7681   8620  1.700  0.388  116  >10.0
AM SCI  0003-0996   1556  1.692  0.354  48  >10.0
METEORIT PLANET SCI  0026-1114   550  1.679  0.484  91  2.1
GEOPHYS J INT  0956-540X   6986  1.620  0.293  259  9.1
ACTA CRYSTALLOGR A  0108-7673   9758  1.601  0.472  106  >10.0
TECTONOPHYSICS  0040-1951   8324  1.512  0.229  262  9.3
SEDIMENTOLOGY  0037-0746   2298  1.508  0.104  48  >10.0
J CRYST GROWTH  0022-0248   15391  1.492  0.300  1129  6.4
SCHWEIZ MINER PETROG  0036-7699   706  1.456  0.741  27  9.4
P ROY SOC LOND A MAT  1364-5021   10389  1.446  0.185  205  >10.0
PROG PHYS GEOG  0309-1333   472  1.435  0.077  26  7.3
CLAY CLAY MINER  0009-8604   3300  1.411  0.114  88  >10.0
PHYS EARTH PLANET IN  0031-9201   3134  1.387  0.408  125  9.2
GEOL MAG  0016-7568   1512  1.377  0.089  45  >10.0
ORG GEOCHEM  0146-6380   2760  1.285  0.237  118  7.0
NATURWISSENSCHAFTEN  0028-1042   3251  1.279  0.346  104  >10.0
J SEDIMENT RES  1073-130X   547  1.262  0.267  105  2.9
GEOMORPHOLOGY  0169-555X   766  1.213  0.242  91  4.4
MAR GEOL  0025-3227   3584  1.169  1.780  164  8.8
ANTARCT SCI  0954-1020   643  1.167  0.231  39  5.7
T ROY SOC EDIN-EARTH  0263-5933   770  1.136  0.067  15  9.0
B VOLCANOL  0258-8900   1434  1.135  0.208  53  >10.0
GEOL RUNDSCH  0016-7835   1327  1.133  0.429  14  9.1
SEDIMENT GEOL  0037-0738   1848  1.116  0.210  100  7.1
Z KRISTALLOGR  0044-2968   2740  1.102  0.534  118  >10.0
CAN J EARTH SCI  0008-4077   3800  1.093  0.721  104  >10.0
NORSK GEOL TIDSSKR  0029-196X   539  1.059  0.050  20  >10.0
AUST J EARTH SCI  0812-0099   663  1.058  0.393  61  6.3
J VOLCANOL GEOTH RES  0377-0273   2272  1.049  0.906  117  8.1
EARTH SURF PROC LAND  0197-9337   1339  1.040  0.023  87  7.6
ORE GEOL REV  0169-1368   256  1.029  0.000  17  6.0
ECON GEOL BULL SOC  0361-0128   3203  1.000  0.612  67  >10.0
ANN GLACIOL  0260-3055   1438  0.989  0.302  43  6.1
MINER DEPOSITA  0026-4598   585  0.989  0.182  44  8.1
RADIOCARBON  0033-8222   1380  0.986  0.115  26  6.8
SURV GEOPHYS  0169-3298   208  0.975  0.091  11  5.3
GEODIN ACTA  0985-3111   184  0.972  0.133  30  6.0
J S AM EARTH SCI  0895-9811   352  0.972  0.122  41  5.6
GEOPHYS ASTRO FLUID  0309-1929   790  0.967  0.000  18  >10.0
ANN NY ACAD SCI  0077-8923   23627  0.964  0.123  1034  7.8
J AM WATER RESOUR AS  1093-474X   225  0.964  0.095  126  1.7
CRETACEOUS RES  0195-6671   411  0.925  0.102  49  6.8
P GEOLOGIST ASSOC  0016-7878   584  0.917  0.200  25  >10.0
APPL GEOCHEM  0883-2927   973  0.914  0.466  73  6.1
J AFR EARTH SCI  0899-5362   558  0.901  0.454  108  4.9
S AFR J GEOL  0371-7208   367  0.844  0.385  26  5.6
EPISODES  0705-3797   303  0.836  0.042  24  8.1
B SOC GEOL FR  0037-9409   1309  0.832  0.152  79  >10.0
J MARINE SYST  0924-7963   728  0.823  1.479  96  3.2
GEOPHYSICS  0016-8033   3907  0.818  0.246  183  >10.0
NEW ZEAL J GEOL GEOP  0028-8306   942  0.814  0.189  37  >10.0
PROG CRYST GROWTH CH  0960-8974   329  0.810  0.000  11  7.9
MATH GEOL  0882-8121   597  0.792  0.311  45  8.5
J GEOMAGN GEOELECTR  0022-1392   963  0.782  99.999  0  6.7
QUATERN INT  1040-6182   478  0.774  0.104  67  4.4
PETROL GEOSCI  1354-0793   111  0.768  0.051  39  3.0
ENDEAVOUR  0160-9327   279  0.764  0.043  23  >10.0
NEWSL STRATIGR  0078-0421   211  0.750  0.000  10  9.5
ECLOGAE GEOL HELV  0012-9402   974  0.738  0.087  23  >10.0
GEOPHYS PROSPECT  0016-8025   769  0.736  0.180  50  >10.0
J GEODESY  0949-7714   134  0.714  0.033  60  2.6
PURE APPL GEOPHYS  0033-4553   1509  0.689  0.186  97  >10.0
GEOCHEM J  0016-7002   445  0.683  0.156  32  >10.0
GEOSCI CAN  0315-0941   215  0.677  0.000  16  9.6
SCOT J GEOL  0036-9276   311  0.677  0.059  17  >10.0
MINER PETROL  0930-0708   407  0.675  0.211  38  6.0
J SEISMOL  1383-4649   42  0.673  0.107  28  
GEOTECHNIQUE  0016-8505   1309  0.670  0.000  56  >10.0
MAR PETROL GEOL  0264-8172   584  0.639  0.136  44  6.3
NEW SCI  0262-4079   1015  0.635  0.160  318  4.7
J PETROL GEOL  0141-6421   213  0.620  0.739  23  8.4
CR ACAD SCI III-VIE  0764-4469   2016  0.617  0.056  124  8.2
Z GEOMORPHOL  0372-8854   677  0.613  0.148  27  >10.0
RIV ITAL PALEONTOL S  0035-6883   285  0.588  0.200  25  >10.0
ACTA CRYSTALLOGR C  0108-2701   6072  0.581  0.138  827  6.9
CRYST RES TECHNOL  0232-1300   834  0.576  0.147  156  5.7
CURR SCI INDIA  0011-3891   1766  0.567  0.218  464  5.5
J PHYS EARTH  0022-3743   435  0.556  99.999  0  >10.0
MAR GEOPHYS RES  0025-3235   321  0.554  99.999    8.5
GEO-MAR LETT  0276-0460   452  0.548  0.620  50  7.2
SCIENTIST  0890-3670   386  0.541  0.431  262  1.6
GEOL J  0072-1050   367  0.531  0.000  22  >10.0
ENVIRON GEOL  0943-0105   502  0.522  0.031  97  5.4
J GEOCHEM EXPLOR  0375-6742   617  0.519  0.039  51  7.6
J GEOTECH GEOENVIRON  1090-0241   133  0.508  0.088  102  2.1
GEOL GEOFIZ  0016-7886   841  0.496  0.077  143  5.9
EARTHQUAKE ENG STRUC  0098-8847   871  0.494  0.057  88  9.5
B CAN PETROL GEOL  0007-4802   292  0.492  0.000  30  8.8
GEOGR PHYS QUATERN  0705-7199   309  0.491  0.333  9  9.6
GEOL CARPATH  0016-7738   210  0.486  0.074  149  5.1
DYNAM ATMOS OCEANS  0377-0265   461  0.484  0.087  23  8.4
J COASTAL RES  0749-0208   859  0.464  0.198  96  5.8
INT J COAL GEOL  0166-5162   431  0.432  0.267  60  9.4
CR ACAD SCI II A  1251-8050   479  0.429  0.030  237  3.1
J ASIAN EARTH SCI  1367-9120   55  0.427  0.417  48  
J COLD REG ENG  0887-381X   29  0.424  0.000  13  
GEOSYNTH INT  1072-6349   43  0.418  0.000  16  
P K NED AKAD WETENSC  0924-8323   214  0.417  99.999  0  >10.0
GONDWANA RES  1342-937X   20  0.415  0.052  58  
SCI CHINA SER D  1006-9313   168  0.414  0.034  87  3.0
ASTRON GEOPHYS  1366-8781   30  0.403  0.034  29  
GEOTHERMICS  0375-6505   260  0.380  0.070  43  8.8
S AFR J SCI  0038-2353   978  0.375  0.208  101  >10.0
CRYSTALLOGR REP+  1063-7745   1816  0.369  0.091  175  >10.0
J CHEM CRYSTALLOGR  1074-1542   259  0.361  0.031  127  3.6
J GEOL SOC INDIA  0016-7622   737  0.355  0.163  129  8.7
REV GEOL CHILE  0716-0208   151  0.355  0.000  15  9.0
T ROY SOC S AFR  0035-919X   170  0.353  99.999    >10.0
SOIL DYN EARTHQ ENG  0267-7261   197  0.345  0.073  41  6.1
CR ACAD SCI II B  1287-4620   264  0.330  0.005  193  3.3
ENG GEOL  0013-7952   295  0.323  0.039  102  7.4
ANN CARNEGIE MUS  0097-4463   194  0.316  0.125  8  >10.0
COLD REG SCI TECHNOL  0165-232X   301  0.306  0.152  33  >10.0
GEOKHIMIYA+  0016-7525   828  0.306  0.038  130  >10.0
CAN GEOTECH J  0008-3674   863  0.298  0.065  62  >10.0
SCI CHINA SER A  1006-9283   516  0.297  0.037  162  6.2
NAT HAZARDS  0921-030X   133  0.295  0.095  21  5.9
PHYS GEOGR  0272-3646   258  0.274  0.000  15  7.7
STRATIGR GEOL CORREL  0869-5938   116  0.274  0.062  48  4.4
COMPUT GEOTECH  0266-352X   86  0.270  0.000  31  
PROG NAT SCI  1002-0071   170  0.269  0.098  133  3.3
J APPL GEOPHYS  0926-9851   108  0.268  0.024  42  4.5
GEOTECH TEST J  0149-6115   225  0.256  0.057  35  7.2
ARCH SCI  0252-9289   76  0.255  0.000  9  
CARBONATE EVAPORITE  0891-2556   58  0.245  0.067  15  
INTERCIENCIA  0378-1844   166  0.234  0.000  49  8.6
P INDIAN AS-EARTH  0253-4126   133  0.229  0.118  17  7.5
J PETROL SCI ENG  0920-4105   120  0.220  0.089  45  5.5
CHEM ERDE-GEOCHEM  0009-2819   129  0.216  0.188  16  >10.0
SCIENCES  0036-861X   281  0.214  0.069  58  >10.0
P I CIVIL ENG-GEOTEC  1353-2618   31  0.208  0.136  22  
ATLANTIC GEOL  0843-5561   66  0.200  99.999    
DOKL AKAD NAUK+  0869-5652   8598  0.195  0.060  333  >10.0
GEOL MIJNBOUW  0016-7746   554  0.190  0.156  32  >10.0
Q J ENG GEOL  0481-2085   236  0.190  0.033  30  9.5
FIZ ZEMLI+  0002-3337   248  0.188  0.070  100  4.9
ROCK MECH ROCK ENG  0723-2632   249  0.188  0.000  17  >10.0
J SEISM EXPLOR  0963-0651   35  0.172  0.053  19  
GEOTIMES  0016-8556   95  0.168  0.065  77  
DOKL AKAD NAUK BELAR  0002-354X   240  0.141  0.000  93  9.9
KUWAIT J SCI ENG  1024-8684   7  0.111  0.000  25  
PETROLOGY  0869-5911   55  0.111  0.000  33  
ARAB GULF J SCI RES  1015-4442   52  0.110  0.077  13  
TEX J SCI  0040-4403   145  0.106  0.000  35  >10.0
ARAB J SCI ENG  0377-9211   60  0.104  0.023  44  
COMPUT GEOSCI  0098-3004   76  0.103  0.076  105  
GEOMAGN AERON+  0016-7940   361  0.103  0.085  117  >10.0
IRAN J SCI TECHNOL  0360-1307   18  0.095  0.000  35  
EARTH MOON PLANETS  0167-9295   197  0.089  0.167  24  4.7
EXPLOR MIN GEOL  0964-1823   75  0.089  99.999    
ENVIRON ENG GEOSCI  1078-7275   7  0.080  0.000  23  
T I MIN METALL B  0371-7453   102  0.056  0.000  6  >10.0
J PETROL TECHNOL  0149-2136   664  0.027  0.009  220  >10.0
GEOL ORE DEPOSIT+  1075-7015   5  0.025  0.000  38  
EARTH OBS REMOT SEN+  1024-5251   5  0.000  0.000  43  
ADV GEOPHYS  0065-2687   305    0.500  2  >10.0
INT J EARTH SCI  1437-3254   1    0.024  41  


Copyright (c) 2001 Institute for Scientific Information